U11T2B - Brooks
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 vs. U11T2B - Redcliff (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 @ U11T2B - Medicine Hat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 30 vs. U11T2B - Raymond (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 1 @ U11T2B - Duchess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 7 @ U11T2B - Oyen (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 vs. U11T2B - Redcliff (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 21 vs. U11T2B - Oyen (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 22 @ U11T2B - Duchess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 10 @ U11T2B - Raymond (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 @ U11T2B - Raymond (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 19 @ U11T2B - Redcliff (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 25 vs. U11T2B - Medicine Hat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 vs. U11T2B - Duchess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T2B - Brooks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2B - Brooks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 1 '25 U11T2B - Duchess @ U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 '25 U11T2B - Medicine Hat @ U11T2B - Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 '25 U11T2B - Brooks @ U11T2B - Redcliff (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U11T2B - Brooks @ U11T2B - Raymond (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 '25 U11T2B - Brooks @ U11T2B - Raymond (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T2B - Brooks | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T2B - Brooks | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 23 vs. U11T2B - Redcliff (T3) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 24 @ U11T2B - Medicine Hat | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 30 vs. U11T2B - Raymond (T3) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 1 @ U11T2B - Duchess | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Dec 7 @ U11T2B - Oyen (T3) | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | ||||||||||||
Dec 14 vs. U11T2B - Redcliff (T3) | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 21 vs. U11T2B - Oyen (T3) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Dec 22 @ U11T2B - Duchess | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 10 @ U11T2B - Raymond (T3) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 11 @ U11T2B - Raymond (T3) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 19 @ U11T2B - Redcliff (T3) | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Jan 25 vs. U11T2B - Medicine Hat | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 1 vs. U11T2B - Duchess | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
U11T2B - Brooks | 13 | (4-8-1) | 780.00 | 7.23 | 0 | 94 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2B - Brooks | 6 | (2-4) | 360.00 | 11.17 | 0 | 67 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 1 '25 U11T2B - Duchess @ U11T2B - Brooks | L | 60.00 | 12.00 | 0 | 12 | 0 | |||
Jan 25 '25 U11T2B - Medicine Hat @ U11T2B - Brooks | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
Jan 19 '25 U11T2B - Brooks @ U11T2B - Redcliff (T3) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Jan 11 '25 U11T2B - Brooks @ U11T2B - Raymond (T3) | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Jan 10 '25 U11T2B - Brooks @ U11T2B - Raymond (T3) | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T2B - Brooks | 13 | (4-8-1) | 780.00 | 7.23 | 0 | 94 | 0 | |||
2024-25 - U11 Tiering | U11T2B - Brooks | 6 | (2-4) | 360.00 | 11.17 | 0 | 67 | 0 |