U11T1R - Wetaskiwin (T3)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Wetaskiwin (T3) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 19 vs. U11T1R - Red Deer - Resort & Casino (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 20 vs. U11T3Y - Bashaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 26 @ U11T2R - Ponoka (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 vs. U11T3Y - Red Deer - Latitude Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 2 @ U11T2R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 vs. U11T2G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 9 @ U11T2R - New Sarepta (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T1R - Wetaskiwin (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5R - Wetaskiwin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5R - Wetaskiwin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5R - Wetaskiwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 1 '25 U11T1R - Kneehill (T3) @ U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Red Deer - Resort & Casino (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Red Deer - Predator Drilling (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Kneehill (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Blackfalds (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T1R - Wetaskiwin (T3) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T1R - Wetaskiwin (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T5R - Wetaskiwin | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T5R - Wetaskiwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T5R - Wetaskiwin | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Wetaskiwin (T3) | 8 | (5-2-1) | 480.00 | 5.38 | 0 | 43 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 19 vs. U11T1R - Red Deer - Resort & Casino (T3) | 1 | - | 29.97 | 8.01 | 0 | 4 | 0 | ||||||||||||
Oct 20 vs. U11T3Y - Bashaw | 1 | W | 28.63 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 26 @ U11T2R - Ponoka (T3) | 1 | W | 31.85 | 5.65 | 0 | 3 | 0 | ||||||||||||
Oct 27 vs. U11T3Y - Red Deer - Latitude Engineering | 1 | W | 29.40 | 2.04 | 0 | 1 | 0 | ||||||||||||
Nov 2 @ U11T2R - Lacombe | 1 | W | 30.90 | 0.00 | 0 | 0 | 0 | ||||||||||||
Nov 3 vs. U11T2G - Olds | 1 | W | 30.37 | 0.00 | 0 | 0 | 0 | ||||||||||||
Nov 9 @ U11T2R - New Sarepta (T3) | 1 | - | 30.00 | 4.00 | 0 | 2 | 0 | ||||||||||||
U11T1R - Wetaskiwin (T3) | 7 | (5-0) | 211.12 | 2.84 | 0 | 10 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5R - Wetaskiwin | 6 | (4-0) | 180.98 | 2.98 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5R - Wetaskiwin | 15 | (7-3) | 447.42 | 6.03 | 0 | 45 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5R - Wetaskiwin | 8 | (1-2) | 270.10 | 9.77 | 0 | 44 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 1 '25 U11T1R - Kneehill (T3) @ U11T1R - Wetaskiwin (T3) | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 19 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Red Deer - Resort & Casino (T3) | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 5 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Kneehill (T3) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Dec 22 '24 U11T1R - Red Deer - Resort & Casino (T3) @ U11T1R - Wetaskiwin (T3) | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Dec 20 '24 U11T1R - Blackfalds (T2) @ U11T1R - Wetaskiwin (T3) | W | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T1R - Wetaskiwin (T3) | 8 | (5-2-1) | 480.00 | 5.38 | 0 | 43 | 0 | |||
2024-25 - U11 Tiering | U11T1R - Wetaskiwin (T3) | 7 | (5-0) | 211.12 | 2.84 | 0 | 10 | 0 | |||
2023-24 - Regular Season | U11T5R - Wetaskiwin | 15 | (7-3) | 447.42 | 6.03 | 0 | 45 | 0 | |||
2023-24 - Tiering Season | U11T5R - Wetaskiwin | 8 | (1-2) | 270.10 | 9.77 | 0 | 44 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T5R - Wetaskiwin | 6 | (4-0) | 180.98 | 2.98 | 0 | 9 | 0 |