U11T5B- Nanton
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 24 vs. U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 30 @ U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 1 vs. U11T5B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 7 vs. U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 @ U11T5B - Chestermere - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 15 @ U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 21 vs. U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 22 @ U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 vs. U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 12 vs. U11T5B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 @ U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 19 @ U11T5B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T5B- Nanton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5B- Nanton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 19 '25 U11T5B- Nanton @ U11T5B - Indus | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 U11T5B- Nanton @ U11T5B - Strathmore (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 '25 U11T5B - Indus @ U11T5B- Nanton | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U11T5B - EWAA (T6) @ U11T5B- Nanton | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22 '24 U11T5B- Nanton @ U11T5B - Strathmore (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T5B- Nanton | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T5B- Nanton | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 24 vs. U11T5B - Chestermere - Blue | 1 | L | 60.00 | 16.00 | 0 | 16 | 0 | ||||||||||||
Nov 30 @ U11T5B - EWAA (T6) | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Dec 1 vs. U11T5B - Indus | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
Dec 7 vs. U11T5B - Strathmore (T6) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 14 @ U11T5B - Chestermere - White | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
Dec 15 @ U11T5B - EWAA (T6) | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 21 vs. U11T5B - Chestermere - Blue | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | ||||||||||||
Dec 22 @ U11T5B - Strathmore (T6) | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 11 vs. U11T5B - EWAA (T6) | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 12 vs. U11T5B - Indus | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Jan 18 @ U11T5B - Strathmore (T6) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 19 @ U11T5B - Indus | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
U11T5B- Nanton | 12 | (4-8) | 720.00 | 8.83 | 0 | 106 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5B- Nanton | 7 | (1-2) | 420.00 | 9.57 | 0 | 67 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 19 '25 U11T5B- Nanton @ U11T5B - Indus | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
Jan 18 '25 U11T5B- Nanton @ U11T5B - Strathmore (T6) | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 12 '25 U11T5B - Indus @ U11T5B- Nanton | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Jan 11 '25 U11T5B - EWAA (T6) @ U11T5B- Nanton | L | 60.00 | 3.00 | 0 | 3 | 0 | |||
Dec 22 '24 U11T5B- Nanton @ U11T5B - Strathmore (T6) | W | 60.00 | 7.00 | 0 | 7 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T5B- Nanton | 12 | (4-8) | 720.00 | 8.83 | 0 | 106 | 0 | |||
2024-25 - U11 Tiering | U11T5B- Nanton | 7 | (1-2) | 420.00 | 9.57 | 0 | 67 | 0 |