OLIVER LINDBERG #29
U11BGoalie
NUMBER: | 29 | YEAR OF BIRTH: | 2014 |
POSITION: | Goalie |
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T5B - Indus | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Oct 19 vs. U11T5G - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ U11T3G - Okotoks (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 @ U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 vs. U11T6Y - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 2 vs. U11T4O - Beiseker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 @ U11T6G - Didsbury (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 @ U11T5G - High Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 vs. U11T4G - Canmore (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
U11T5B - Indus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T6B - Indus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T6B - Indus | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T6B - Indus | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 19 '25 U11T5B- Nanton @ U11T5B - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 U11T5B - Indus @ U11T5B - EWAA (T6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 '25 U11T5B - Indus @ U11T5B- Nanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U11T5B - Chestermere - White @ U11T5B - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 '25 U11T5B - EWAA (T6) @ U11T5B - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U11T5B - Indus | 9 | (7-1) | 460.00 | 6.13 | 0 | 47 | 0 | 187 | 140 | 0.749 | |||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 19 vs. U11T5G - Airdrie | 1 | - | 20.00 | 0.00 | 0 | 0 | 0 | 3 | 3 | 1.00 | |||||||||
Oct 20 @ U11T3G - Okotoks (T4) | 1 | L | 20.00 | 27.00 | 0 | 9 | 0 | 24 | 15 | 0.63 | |||||||||
Oct 26 @ U11T5B - Chestermere - Blue | 1 | - | 20.00 | 12.00 | 0 | 4 | 0 | 7 | 3 | 0.43 | |||||||||
Oct 27 vs. U11T6Y - Brooks | 1 | - | 15.05 | 3.99 | 0 | 1 | 0 | 5 | 4 | 0.80 | |||||||||
Oct 27 vs. U11T6Y - Brooks | 1 | W | 20.00 | 3.00 | 0 | 1 | 0 | 5 | 4 | 0.80 | |||||||||
Nov 2 vs. U11T4O - Beiseker | 1 | - | 20.00 | 18.00 | 0 | 6 | 0 | 0 | 0 | 0.00 | |||||||||
Nov 3 @ U11T6G - Didsbury (T5) | 1 | W | 30.00 | 6.00 | 0 | 3 | 0 | 25 | 22 | 0.88 | |||||||||
Nov 9 @ U11T5G - High Country | 1 | W | 20.00 | 12.00 | 0 | 4 | 0 | 9 | 5 | 0.56 | |||||||||
Nov 10 vs. U11T4G - Canmore (T5) | 1 | L | 20.00 | 18.00 | 0 | 6 | 0 | 14 | 8 | 0.57 | |||||||||
Nov 10 vs. U11T4G - Canmore (T5) | 1 | - | 20.00 | 18.00 | 0 | 6 | 0 | 16 | 10 | 0.63 | |||||||||
U11T5B - Indus | 8 | (3-2) | 205.05 | 9.66 | 0 | 33 | 0 | 108 | 75 | 0.694 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Jan 19 '25 U11T5B- Nanton @ U11T5B - Indus | L | 60.00 | 9.00 | 0 | 9 | 0 | 19 | 10 | 0.53 |
Jan 11 '25 U11T5B - Chestermere - White @ U11T5B - Indus | W | 60.00 | 6.00 | 0 | 6 | 0 | 21 | 15 | 0.71 |
Jan 5 '25 U11T5B - EWAA (T6) @ U11T5B - Indus | W | 60.00 | 6.00 | 0 | 6 | 0 | 46 | 40 | 0.87 |
Jan 4 '25 U11T5B - Indus @ U11T5B - Chestermere - Blue | W | 60.00 | 7.00 | 0 | 7 | 0 | 21 | 14 | 0.67 |
Dec 21 '24 U11T5B - Indus @ U11T5B - Chestermere - White | - | 60.00 | 3.00 | 0 | 3 | 0 | 12 | 9 | 0.75 |