U11T4R - Ponoka (T5)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 vs. U11T4R - Camrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 vs. U11T4R - Sylvan Lake (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 30 @ U11T4R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 1 @ U11T4R - Battle River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 7 @ U11T4R - Sylvan Lake (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 8 vs. U11T4R - Battle River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 13 @ U11T4R - Camrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 vs. U11T4R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 15 vs. U11T4R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 @ U11T4R - Sylvan Lake (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 12 @ U11T4R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 vs. U11T4R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T4R - Ponoka (T5) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4R - Ponoka (T5) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 18 '25 U11T4R - Blackfalds @ U11T4R - Ponoka (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 '25 U11T4R - Ponoka (T5) @ U11T4R - Thorsby | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U11T4R - Ponoka (T5) @ U11T4R - Sylvan Lake (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 '24 U11T4R - Thorsby @ U11T4R - Ponoka (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '24 U11T4R - Blackfalds @ U11T4R - Ponoka (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T4R - Ponoka (T5) | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T4R - Ponoka (T5) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 23 vs. U11T4R - Camrose | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 24 vs. U11T4R - Sylvan Lake (T5) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 30 @ U11T4R - Blackfalds | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 1 @ U11T4R - Battle River | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 8 vs. U11T4R - Battle River | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 13 @ U11T4R - Camrose | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 14 vs. U11T4R - Blackfalds | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 15 vs. U11T4R - Thorsby | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 11 @ U11T4R - Sylvan Lake (T5) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 12 @ U11T4R - Thorsby | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 18 vs. U11T4R - Blackfalds | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
U11T4R - Ponoka (T5) | 11 | (4-6) | 660.00 | 6.00 | 0 | 66 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4R - Ponoka (T5) | 8 | (5-1-1) | 480.00 | 6.50 | 1 | 52 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 18 '25 U11T4R - Blackfalds @ U11T4R - Ponoka (T5) | L | 60.00 | 12.00 | 0 | 12 | 0 | |||
Jan 12 '25 U11T4R - Ponoka (T5) @ U11T4R - Thorsby | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Jan 11 '25 U11T4R - Ponoka (T5) @ U11T4R - Sylvan Lake (T5) | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Dec 15 '24 U11T4R - Thorsby @ U11T4R - Ponoka (T5) | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Dec 14 '24 U11T4R - Blackfalds @ U11T4R - Ponoka (T5) | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T4R - Ponoka (T5) | 11 | (4-6) | 660.00 | 6.00 | 0 | 66 | 0 | |||
2024-25 - U11 Tiering | U11T4R - Ponoka (T5) | 8 | (5-1-1) | 480.00 | 6.50 | 1 | 52 | 0 |