Zackery Fuller #1
U15A-3C\'SGoalie
NUMBER: | 1 | YEAR OF BIRTH: | 2010 |
POSITION: | Goalie |
Skater Stats
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Oct 19 vs. U15T2R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ U15T2R - Red Deer - Wellmaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 vs. U15T2R - Wetaskiwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 3 vs. U15T2G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 vs. U15T1R - Renegades (RMAA) (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 vs. U15T1R - Red Deer Ramada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
U15A-3C'S | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4 - 3C's - Castor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 2020 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
AT5R - 3 C's - Castor (AT4B) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
AT5R - 3 C's - Castor (AT4B) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||
Click here to see game by game stats |
2019-20 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
AT5R - 3 C's - Castor (AT4B) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 10 '24 U15T1R - Red Deer Ramada @ U15T1R - 3Cs (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 U15T1R - Renegades (RMAA) (T2) @ U15T1R - 3Cs (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U15T2G - Olds @ U15T1R - 3Cs (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U15T2R - Wetaskiwin @ U15T1R - 3Cs (T2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U15T1R - 3Cs (T2) @ U15T2R - Red Deer - Wellmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 20 @ U15T2R - Red Deer - Wellmaster | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Oct 26 vs. U15T2R - Wetaskiwin | 1 | W | 30.20 | 0.00 | 0 | 0 | 0 | 15 | 15 | 1.00 | |||||||||
Nov 3 vs. U15T2G - Olds | 1 | W | 31.37 | 1.91 | 0 | 1 | 0 | 21 | 20 | 0.95 | |||||||||
Nov 9 vs. U15T1R - Renegades (RMAA) (T2) | 1 | - | 0.68 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||
Nov 10 vs. U15T1R - Red Deer Ramada | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.87 | |||||||||
U15T1R - 3Cs (T2) | 5 | (3-1) | 182.25 | 2.96 | 0 | 9 | 0 | 115 | 106 | 0.922 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Nov 10 '24 U15T1R - Red Deer Ramada @ U15T1R - 3Cs (T2) | L | 60.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.87 |
Nov 9 '24 U15T1R - Renegades (RMAA) (T2) @ U15T1R - 3Cs (T2) | - | 0.68 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nov 3 '24 U15T2G - Olds @ U15T1R - 3Cs (T2) | W | 31.37 | 1.91 | 0 | 1 | 0 | 21 | 20 | 0.95 |
Oct 26 '24 U15T2R - Wetaskiwin @ U15T1R - 3Cs (T2) | W | 30.20 | 0.00 | 0 | 0 | 0 | 15 | 15 | 1.00 |
Oct 20 '24 U15T1R - 3Cs (T2) @ U15T2R - Red Deer - Wellmaster | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 |