U15 Standings
U15 TIER 1 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Okotoks | 3 | 2 | 0 | 1 | 5 | 17 | 7 | 66 | 66 | 0.833 |
| U15T1B - Lethbridge | 3 | 2 | 0 | 1 | 5 | 15 | 8 | 42 | 42 | 0.833 |
| U15T1B - Brooks | 3 | 1 | 2 | 0 | 2 | 10 | 12 | 50 | 50 | 0.333 |
| U15T1B - Medicine Hat | 3 | 0 | 3 | 0 | 0 | 4 | 19 | 28 | 28 | 0.000 |
U15 TIER 1 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Red Deer - Ramada | 4 | 4 | 0 | 0 | 8 | 36 | 12 | 95 | 95 | 1.000 |
| U15T1R - Cochrane | 2 | 2 | 0 | 0 | 4 | 8 | 6 | 22 | 22 | 1.000 |
| U15T1R - Airdrie | 3 | 2 | 1 | 0 | 4 | 13 | 9 | 18 | 18 | 0.667 |
| U15T1R - Sylvan Lake | 3 | 1 | 2 | 0 | 2 | 9 | 20 | 62 | 62 | 0.333 |
| U15T1R - Camrose | 2 | 0 | 2 | 0 | 0 | 8 | 11 | 22 | 22 | 0.000 |
U15 TIER 2 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Blindman Valley | 3 | 3 | 0 | 0 | 6 | 19 | 13 | 44 | 44 | 1.000 |
| U15T2R - Lacombe - Brokerlink | 3 | 2 | 1 | 0 | 4 | 13 | 8 | 30 | 30 | 0.667 |
| U15T2R - Stettler | 3 | 1 | 1 | 1 | 3 | 16 | 15 | 40 | 40 | 0.500 |
| U15T2R - Blackfalds | 3 | 0 | 2 | 1 | 1 | 13 | 17 | 66 | 66 | 0.167 |
| U15T2R - Camrose | 3 | 0 | 2 | 1 | 1 | 13 | 21 | 54 | 54 | 0.167 |
| U15T2R - 3Cs | 3 | 0 | 2 | 1 | 1 | 18 | 21 | 64 | 64 | 0.167 |
U15 TIER 2 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Chestermere | 2 | 2 | 0 | 0 | 4 | 12 | 2 | 30 | 30 | 1.000 |
| U15T2B - Indus | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 32 | 32 | 1.000 |
| U15T2B - Okotoks | 3 | 1 | 2 | 0 | 2 | 24 | 13 | 40 | 40 | 0.333 |
| U15T2B - Strathmore | 3 | 1 | 2 | 0 | 2 | 11 | 16 | 68 | 68 | 0.333 |
| U15T2B - Medicine Hat | 2 | 1 | 1 | 0 | 2 | 8 | 18 | 16 | 16 | 0.500 |
| U15T2B - Lethbridge | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 46 | 46 | 0.000 |
U15 TIER 2 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2G - Renegades | 3 | 3 | 0 | 0 | 6 | 29 | 8 | 60 | 60 | 1.000 |
| U15T2G - Sylvan Lake | 3 | 2 | 1 | 0 | 4 | 14 | 7 | 14 | 14 | 0.667 |
| U15T2G - Olds | 4 | 2 | 2 | 0 | 4 | 16 | 24 | 105 | 105 | 0.500 |
| U15T2G - Red Deer - Pro Paint | 3 | 1 | 1 | 1 | 3 | 11 | 11 | 58 | 58 | 0.500 |
| U15T2G - Airdrie | 3 | 0 | 2 | 1 | 1 | 10 | 16 | 68 | 68 | 0.167 |
| U15T2G - Cochrane | 3 | 0 | 3 | 0 | 0 | 2 | 27 | 42 | 42 | 0.000 |
U15 TIER 3 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Rocky Mountain House - Green | 3 | 3 | 0 | 0 | 6 | 37 | 6 | 50 | 50 | 1.000 |
| U15T3R - Wetaskiwin - Blue | 3 | 3 | 0 | 0 | 6 | 25 | 9 | 61 | 61 | 1.000 |
| U15T3R - West 39 | 4 | 2 | 2 | 0 | 4 | 18 | 16 | 50 | 50 | 0.500 |
| U15T3R - Airdrie - White | 3 | 1 | 2 | 0 | 2 | 6 | 17 | 46 | 46 | 0.333 |
| U15T3R - New Sarepta - Black | 3 | 1 | 2 | 0 | 2 | 15 | 17 | 46 | 46 | 0.333 |
| U15T3R - Sylvan Lake - Red | 3 | 0 | 3 | 0 | 0 | 10 | 32 | 24 | 24 | 0.000 |
U15 TIER 3 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Kneehill | 3 | 3 | 0 | 0 | 6 | 28 | 6 | 38 | 38 | 1.000 |
| U15T3Y - Innisfail - Fourlane Ford | 4 | 3 | 1 | 0 | 6 | 19 | 12 | 36 | 36 | 0.750 |
| U15T3Y - Lacombe - KlesAir Mechnical | 4 | 3 | 1 | 0 | 6 | 16 | 11 | 56 | 56 | 0.750 |
| U15T3Y - Red Deer - Techmation Electric | 3 | 2 | 1 | 0 | 4 | 17 | 10 | 26 | 26 | 0.667 |
| U15T3Y - Delburne | 3 | 1 | 2 | 0 | 2 | 9 | 16 | 52 | 52 | 0.333 |
| U15T3Y - Hanna | 3 | 0 | 3 | 0 | 0 | 5 | 13 | 62 | 62 | 0.000 |
| U15T3Y - 3Cs | 3 | 0 | 3 | 0 | 0 | 8 | 32 | 32 | 32 | 0.000 |
U15 TIER 3 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Fort Macleod | 3 | 3 | 0 | 0 | 6 | 17 | 9 | 40 | 40 | 1.000 |
| U15T3B - Foremost | 4 | 3 | 1 | 0 | 6 | 24 | 12 | 64 | 64 | 0.750 |
| U15T3B - Pincher Creek | 3 | 2 | 1 | 0 | 4 | 18 | 9 | 86 | 86 | 0.667 |
| U15T3B - Duchess | 3 | 1 | 2 | 0 | 2 | 5 | 10 | 34 | 34 | 0.333 |
| U15T3B - Bow Island | 3 | 0 | 1 | 2 | 2 | 11 | 13 | 62 | 62 | 0.333 |
| U15T3B - Irvine | 3 | 0 | 2 | 1 | 1 | 5 | 12 | 48 | 48 | 0.167 |
| U15T3B - Raymond | 3 | 0 | 2 | 1 | 1 | 10 | 20 | 56 | 56 | 0.167 |
U15 TIER 3 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Canmore - Black | 3 | 3 | 0 | 0 | 6 | 24 | 6 | 36 | 36 | 1.000 |
| U15T3G - Airdrie - Red | 3 | 2 | 1 | 0 | 4 | 20 | 13 | 48 | 48 | 0.667 |
| U15T3G - Nanton | 3 | 2 | 1 | 0 | 4 | 14 | 11 | 40 | 40 | 0.667 |
| U15T3G - Foothills - Orange | 3 | 2 | 1 | 0 | 4 | 17 | 14 | 57 | 57 | 0.667 |
| U15T3G - Renegades - White | 2 | 0 | 2 | 0 | 0 | 7 | 13 | 26 | 26 | 0.000 |
| U15T3G - Cochrane - Black | 2 | 0 | 2 | 0 | 0 | 4 | 22 | 16 | 16 | 0.000 |
U15 TIER 3W - GOLD
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Sundre | 4 | 3 | 0 | 1 | 7 | 24 | 8 | 54 | 54 | 0.875 |
| U15T3WG - Cochrane - Red | 3 | 2 | 0 | 1 | 5 | 13 | 7 | 48 | 48 | 0.833 |
| U15T3WG - Canmore - Blue | 2 | 2 | 0 | 0 | 4 | 28 | 8 | 30 | 30 | 1.000 |
| U15T3WG - Beiseker | 3 | 2 | 1 | 0 | 4 | 22 | 10 | 30 | 30 | 0.667 |
| U15T3WG - Airdrie - Black | 2 | 1 | 1 | 0 | 2 | 35 | 3 | 12 | 12 | 0.500 |
| U15T3WG - Renegades - Black | 3 | 0 | 3 | 0 | 0 | 7 | 26 | 16 | 16 | 0.000 |
| U15T3WG - Olds | 4 | 0 | 4 | 0 | 0 | 8 | 35 | 54 | 54 | 0.000 |
| U15T3WG - Strathmore - Silver | 3 | 0 | 3 | 0 | 0 | 0 | 66 | 12 | 12 | 0.000 |
U15 TIER 3W - SILVER
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WS - New Sarepta - White | 4 | 3 | 1 | 0 | 6 | 32 | 24 | 30 | 30 | 0.750 |
| U15T3WS - Wetaskiwin - White | 3 | 2 | 1 | 0 | 4 | 33 | 4 | 45 | 45 | 0.667 |
| U15T3WS - Maskwacis - Black | 3 | 2 | 1 | 0 | 4 | 27 | 15 | 32 | 32 | 0.667 |
| U15T3WS - Wetaskiwin - Red | 2 | 1 | 1 | 0 | 2 | 20 | 13 | 14 | 14 | 0.500 |
| U15T3WS - Battle River | 1 | 0 | 1 | 0 | 0 | 7 | 14 | 24 | 24 | 0.000 |
| U15T3WS - Maskwacis - Orange | 3 | 0 | 3 | 0 | 0 | 7 | 48 | 51 | 51 | 0.000 |
U15 TIER 3W - BLACK
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WBK - EWAA | 4 | 4 | 0 | 0 | 8 | 25 | 12 | 38 | 38 | 1.000 |
| U15T3WBK - Redcliff | 3 | 2 | 1 | 0 | 4 | 14 | 12 | 34 | 34 | 0.667 |
| U15T3WBK - Oyen | 3 | 2 | 1 | 0 | 4 | 19 | 13 | 24 | 24 | 0.667 |
| U15T3WBK - Drumheller | 4 | 1 | 3 | 0 | 2 | 14 | 21 | 38 | 38 | 0.250 |
| U15T3WBK - Strathmore - Black | 3 | 1 | 2 | 0 | 2 | 15 | 12 | 28 | 28 | 0.333 |
| U15T3WBK - Brooks | 3 | 0 | 3 | 0 | 0 | 6 | 23 | 32 | 32 | 0.000 |
U15 TIER 3W - ORANGE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Red Deer - Chiefs | 4 | 4 | 0 | 0 | 8 | 29 | 8 | 18 | 18 | 1.000 |
| U15T3WO - Indus | 3 | 2 | 1 | 0 | 4 | 17 | 9 | 26 | 26 | 0.667 |
| U15T3WO - Innisfail - Lions Club | 3 | 2 | 1 | 0 | 4 | 10 | 11 | 36 | 36 | 0.667 |
| U15T3WO - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 30 | 8 | 28 | 28 | 0.500 |
| U15T3WO - West Country | 4 | 1 | 3 | 0 | 2 | 7 | 23 | 44 | 44 | 0.250 |
| U15T3WO - Stettler | 4 | 1 | 3 | 0 | 2 | 5 | 17 | 32 | 32 | 0.250 |
U15 TIER 3W - PURPLE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Rocky Mountain House - White | 2 | 2 | 0 | 0 | 4 | 20 | 2 | 28 | 28 | 1.000 |
| U15T3WP - Ponoka | 3 | 2 | 1 | 0 | 4 | 24 | 9 | 42 | 42 | 0.667 |
| U15T3WP - Blackfalds | 3 | 1 | 2 | 0 | 2 | 11 | 20 | 26 | 26 | 0.333 |
| U15T3WP - Camrose - White | 2 | 1 | 1 | 0 | 2 | 24 | 8 | 34 | 34 | 0.500 |
| U15T3WP - Sylvan Lake - Blue | 3 | 0 | 3 | 0 | 0 | 1 | 37 | 48 | 48 | 0.000 |
| U15T3WP - Camrose - Black | 3 | 0 | 3 | 0 | 0 | 5 | 55 | 28 | 28 | 0.000 |
U15 TIER 3W - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - Okotoks - Green | 3 | 3 | 0 | 0 | 6 | 24 | 7 | 16 | 16 | 1.000 |
| U15T3WW - Chestermere | 4 | 3 | 1 | 0 | 6 | 30 | 10 | 52 | 52 | 0.750 |
| U15T3WW - Okotoks - Gold | 3 | 2 | 1 | 0 | 4 | 30 | 6 | 26 | 26 | 0.667 |
| U15T3WW - Picture Butte | 3 | 2 | 1 | 0 | 4 | 27 | 13 | 34 | 34 | 0.667 |
| U15T3WW - High Country | 3 | 0 | 3 | 0 | 0 | 7 | 36 | 14 | 14 | 0.000 |
| U15T3WW - Foothills - Blue | 4 | 0 | 4 | 0 | 0 | 1 | 47 | 36 | 36 | 0.000 |
U15 TIER 3W - BROWN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Crowsnest Pass | 3 | 3 | 0 | 0 | 6 | 47 | 3 | 6 | 6 | 1.000 |
| U15T3WB - Coaldale | 3 | 2 | 1 | 0 | 4 | 17 | 9 | 26 | 26 | 0.667 |
| U15T3WB - Lethbridge - Red | 2 | 1 | 1 | 0 | 2 | 21 | 6 | 24 | 24 | 0.500 |
| U15T3WB - Taber | 3 | 1 | 2 | 0 | 2 | 12 | 26 | 49 | 49 | 0.333 |
| U15T3WB - Lethbridge - White | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 22 | 0.000 |
| U15T3WB - Kainai | 2 | 0 | 2 | 0 | 0 | 4 | 38 | 71 | 71 | 0.000 |
Email
Print
