Carson Maier #1
U18 Bee\'sGoalie
NUMBER: | 1 | YEAR OF BIRTH: | 2009 |
POSITION: | Goalie |
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U18T3G - Oyen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Oct 19 vs. U18T2G - Drumheller (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 20 @ U18T3WBK - 3Cs (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 26 vs. U18T1R - Battle River (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Oct 27 @ U18T2G - Hanna (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 2 vs. U18T2G - Kneehill (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 9 @ U18T2G - Innisfail - Kinsmen (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 10 vs. U18T3WS - Brooks - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
U18T3G - Oyen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 3 '25 U18T3G - Oyen @ U18T3G - Renegades (RMAA) - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21 '24 U18T3G - Oyen @ U18T3G - Innisfail - TBS (T3W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '24 U18T3G - Olds - Yellow @ U18T3G - Oyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 U18T3G - Red Deer - Arrow Plumbing (T3W) @ U18T3G - Oyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 U18T3G - Red Deer - Arrow Plumbing (T3W) @ U18T3G - Oyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U18T3G - Oyen | 4 | (4-0) | 240.00 | 2.75 | 0 | 11 | 0 | 102 | 91 | 0.892 | |||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 19 vs. U18T2G - Drumheller (T3) | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 36 | 26 | 0.72 | |||||||||
Oct 27 @ U18T2G - Hanna (T3) | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 30 | 20 | 0.67 | |||||||||
Nov 2 vs. U18T2G - Kneehill (T3W) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 33 | 25 | 0.76 | |||||||||
Nov 10 vs. U18T3WS - Brooks - Blue | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 20 | 18 | 0.90 | |||||||||
U18T3G - Oyen | 4 | (1-3) | 240.00 | 7.50 | 0 | 30 | 0 | 119 | 89 | 0.748 | |||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Dec 21 '24 U18T3G - Oyen @ U18T3G - Innisfail - TBS (T3W) | W | 60.00 | 1.00 | 0 | 1 | 0 | 31 | 30 | 0.97 |
Dec 8 '24 U18T3G - Red Deer - Arrow Plumbing (T3W) @ U18T3G - Oyen | W | 60.00 | 2.00 | 0 | 2 | 0 | 17 | 15 | 0.88 |
Dec 7 '24 U18T3G - Red Deer - Arrow Plumbing (T3W) @ U18T3G - Oyen | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 |
Nov 23 '24 U18T3G - Oyen @ U18T3G - Innisfail - TBS (T3W) | W | 60.00 | 7.00 | 0 | 7 | 0 | 28 | 21 | 0.75 |
Nov 10 '24 U18T3WS - Brooks - Blue @ U18T3G - Oyen | W | 60.00 | 2.00 | 0 | 2 | 0 | 20 | 18 | 0.90 |