
ALEXANDER KAY #1
U11-1 T4 - PINCHER CREEKPlayer
| NUMBER: | 1 | YEAR OF BIRTH: | 2015 |
| POSITION: | Player |
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Oct 18 @ U11T4B - Bow Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 19 vs. U11T4W - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U11T4B - Pincher Creek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Pincher Creek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Pincher Creek | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Pincher Creek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Oct 19 '25 U11T4W - Picture Butte @ U11T4B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 '25 U11T4B - Pincher Creek @ U11T4B - Bow Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 '25 U11T6B - Pincher Creek @ U11T6B - Vulcan (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 '25 U11T6Y - Brooks @ U11T6B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 '25 U11T6B - Pincher Creek @ U11T6Y - Oyen (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 @ U11T4B - Bow Island | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 18 | 18 | 1.00 | |||||||||
| Oct 19 vs. U11T4W - Picture Butte | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 20 | 17 | 0.85 | |||||||||
| U11T4B - Pincher Creek | 2 | (2-0) | 120.00 | 1.50 | 1 | 3 | 0 | 38 | 35 | 0.921 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6B - Pincher Creek | 3 | (1-2) | 180.00 | 6.00 | 0 | 18 | 0 | 54 | 36 | 0.667 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6B - Pincher Creek | 11 | (1-6) | 660.00 | 5.55 | 1 | 61 | 0 | 213 | 152 | 0.714 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6B - Pincher Creek | 6 | (2-3-1) | 340.00 | 7.41 | 1 | 42 | 0 | 72 | 30 | 0.417 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Oct 19 '25 U11T4W - Picture Butte @ U11T4B - Pincher Creek | W | 60.00 | 3.00 | 0 | 3 | 0 | 20 | 17 | 0.85 |
| Oct 18 '25 U11T4B - Pincher Creek @ U11T4B - Bow Island | W | 60.00 | 0.00 | 1 | 0 | 0 | 18 | 18 | 1.00 |
| Mar 1 '25 U11T6B - Pincher Creek @ U11T6B - Vulcan (T5) | L | 60.00 | 4.00 | 0 | 4 | 0 | 23 | 19 | 0.83 |
| Feb 23 '25 U11T6Y - Brooks @ U11T6B - Pincher Creek | L | 60.00 | 8.00 | 0 | 8 | 0 | 31 | 23 | 0.74 |
| Feb 22 '25 U11T6B - Pincher Creek @ U11T6Y - Oyen (T5) | W | 60.00 | 6.00 | 0 | 6 | 0 | 0 | 0 | 0.00 |
Email
Print
