
U15T3G - Okotoks - Gold (T3W)
Skater Stats
2025-26 BRACKET PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Nov 22 vs. U15T3G - Foothills - Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 23 @ U15T3G - Picture Butte (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 29 @ U15T3G - Crowsnest Pass (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 @ U15T3G - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 21 vs. U15T3G - Pincher Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 2 @ U15T3G - Pincher Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 3 vs. U15T3G - Okotoks - Green (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 4 @ U15T3G - Foothills - Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 10 @ U15T3G - Okotoks - Green (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 17 vs. U15T3G - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 vs. U15T3G - Lethbridge (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 24 vs. U15T3G - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 25 vs. U15T3G - Picture Butte (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 8 vs. U15T3G - Crowsnest Pass (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 14 '26 U15T3S - Red Deer - Techmation Electric @ U15T3G - Okotoks - Gold (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3S - Red Deer - Techmation Electric | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 '26 U15T3R - Coaldale (T3W) @ U15T3G - Okotoks - Gold (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 '26 U15T3Y - Chestermere (T3W) @ U15T3G - Okotoks - Gold (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3G - Picture Butte (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Round Robin Playoffs | U15T3G - Okotoks - Gold (T3W) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Round Robin Playoffs | U15T2R - Okotoks | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T3G - Okotoks - Gold (T3W) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T2R - Okotoks | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T3G - Okotoks - Gold (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3G - Okotoks - Gold (T3W) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T2R - Okotoks | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Bracket Playoffs | U15T2R - Okotoks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Bracket Playoffs | U15T3G - Okotoks - Gold (T3W) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 BRACKET PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 2 | (0-2) | 128.00 | 5.16 | 0 | 11 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 6 | (5-1) | 359.17 | 3.17 | 1 | 19 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 22 vs. U15T3G - Foothills - Orange | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Nov 23 @ U15T3G - Picture Butte (T3W) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Nov 29 @ U15T3G - Crowsnest Pass (T3W) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Nov 30 @ U15T3G - Nanton | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 21 vs. U15T3G - Pincher Creek | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 2 @ U15T3G - Pincher Creek | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Jan 3 vs. U15T3G - Okotoks - Green (T3W) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 4 @ U15T3G - Foothills - Orange | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 10 @ U15T3G - Okotoks - Green (T3W) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 17 vs. U15T3G - Nanton | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Jan 18 vs. U15T3G - Lethbridge (T2) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 24 vs. U15T3G - Nanton | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| Jan 25 vs. U15T3G - Picture Butte (T3W) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Feb 8 vs. U15T3G - Crowsnest Pass (T3W) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 14 | (5-9) | 840.00 | 4.93 | 1 | 69 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 7 | (5-2) | 420.00 | 2.57 | 0 | 18 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Mar 14 '26 U15T3S - Red Deer - Techmation Electric @ U15T3G - Okotoks - Gold (T3W) | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
| Mar 13 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3S - Red Deer - Techmation Electric | L | 68.00 | 3.53 | 0 | 4 | 0 | |||
| Mar 8 '26 U15T3R - Coaldale (T3W) @ U15T3G - Okotoks - Gold (T3W) | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
| Mar 7 '26 U15T3Y - Chestermere (T3W) @ U15T3G - Okotoks - Gold (T3W) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
| Feb 28 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3G - Picture Butte (T3W) | - | 1.00 | 240.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Round Robin Playoffs | U15T2R - Okotoks | 0 | (5-1) | 359.17 | 3.17 | 1 | 19 | 0 | |||
| 2025-26 - Regular Season | U15T2R - Okotoks | 0 | (5-9) | 840.00 | 4.93 | 1 | 69 | 0 | |||
| 2025-26 - Tiering | U15T2R - Okotoks | 0 | (5-2) | 420.00 | 2.57 | 0 | 18 | 0 | |||
| 2025-26 - Round Robin Playoffs | U15T3G - Okotoks - Gold (T3W) | 6 | (5-1) | 359.17 | 3.17 | 1 | 19 | 0 | |||
| 2025-26 - Regular Season | U15T3G - Okotoks - Gold (T3W) | 14 | (5-9) | 840.00 | 4.93 | 1 | 69 | 0 | |||
| 2025-26 - Tiering | U15T3G - Okotoks - Gold (T3W) | 7 | (5-2) | 420.00 | 2.57 | 0 | 18 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Bracket Playoffs | U15T3G - Okotoks - Gold (T3W) | 2 | (0-2) | 128.00 | 5.16 | 0 | 11 | 0 | |||
| 2025-26 - Bracket Playoffs | U15T2R - Okotoks | 0 | (0-2) | 128.00 | 5.16 | 0 | 11 | 0 |
Email
Print
