
U11T4O - Delburne - Black
Skater Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4O - Delburne - Black | 3 | 5 | 0 | 5 | 1 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4O - Delburne - Black | 16 | 19 | 4 | 23 | 0 | 0 | 23 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11T2R - Delburne - White (T3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4O - Delburne - Black | 7 | 13 | 0 | 13 | 2 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Delburne | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Delburne | 12 | 3 | 2 | 5 | 2 | 0 | 10 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T4G - Delburne | 6 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '25 U11T4O - Delburne - Black @ U11T4G - Innisfail | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 1 '25 U11T4G - Innisfail @ U11T4O - Delburne - Black | 4 | 0 | 4 | 2 | 1 | 0 |
Feb 22 '25 U11T4O - Delburne - Black @ U11T4G - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '25 U11T4O - Delburne - Black @ U11T4O - Kneehill (T5) | 1 | 1 | 2 | 0 | 0 | 0 |
Feb 8 '25 U11T4O - Hanna @ U11T4O - Delburne - Black | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T4O - Delburne - Black | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-25 - U11 Regular Season | U11T2R - Delburne - White (T3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-25 - U11 Regular Season | U11T4O - Delburne - Black | 16 | 19 | 4 | 23 | 23 | 0 | 0 |
2024-25 - U11 Regular Season | U11T2R - Delburne - White (T3) | 16 | 19 | 4 | 23 | 23 | 0 | 0 |
2024-25 - U11 Tiering | U11T4O - Delburne - Black | 7 | 13 | 0 | 13 | 8 | 2 | 0 |
2024-25 - U11 Tiering | U11T2R - Delburne - White (T3) | 7 | 13 | 0 | 13 | 8 | 2 | 0 |
2023-24 - Regular Season | U11T4G - Delburne | 12 | 3 | 2 | 5 | 10 | 2 | 0 |
2023-24 - Tiering Season | U11T4G - Delburne | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Playoffs | U11T2R - Delburne - White (T3) | 3 | 5 | 0 | 5 | 2 | 1 | 0 |
2024-25 - U11 Playoffs | U11T4O - Delburne - Black | 3 | 5 | 0 | 5 | 2 | 1 | 0 |
2023-24 - 2024 Playoffs | U11T4G - Delburne | 2 | 0 | 0 | 0 | 4 | 0 | 0 |