U18T3R - Sundre (T3W)
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Sundre (T3W) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 15 '24 U18T3R - Thorsby @ U18T3R - Sundre (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 U18T3R - Battle River (T3W) @ U18T3R - Sundre (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6 '24 U18T3R - Wetaskiwin @ U18T3R - Sundre (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 '24 U18T3R - Ponoka (T3W) @ U18T3R - Sundre (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 '24 U18T3WO - Strathmore @ U18T3R - Sundre (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T3R - Sundre (T3W) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Sundre (T3W) | 4 | (3-1) | 240.00 | 1.75 | 1 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 4 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 15 '24 U18T3R - Thorsby @ U18T3R - Sundre (T3W) | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Dec 7 '24 U18T3R - Battle River (T3W) @ U18T3R - Sundre (T3W) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Nov 30 '24 U18T3R - Ponoka (T3W) @ U18T3R - Sundre (T3W) | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Nov 22 '24 U18T3WO - Strathmore @ U18T3R - Sundre (T3W) | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T3R - Sundre (T3W) | 4 | (3-1) | 240.00 | 1.75 | 1 | 7 | 0 |