2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4G - Beiseker | 2 | (0-2) | 94.25 | 6.37 | 0 | 10 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4O - Beiseker | 9 | (6-2) | 273.37 | 6.58 | 0 | 30 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T4O - Beiseker | 8 | (2-4) | 283.70 | 6.56 | 0 | 31 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5G - Beiseker (T4) | 4 | (2-1-1) | 119.13 | 7.05 | 0 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 18 vs. U11T5G - Brooks (T4) | 1 | - | 30.78 | 11.69 | 0 | 6 | 0 | ||||||||||||
Nov 19 vs. U11T5G - Drumheller | 1 | W | 30.55 | 13.75 | 0 | 7 | 0 | ||||||||||||
Nov 25 @ U11T5G - Foothills | 1 | - | 40.00 | 9.00 | 0 | 6 | 0 | ||||||||||||
Nov 26 vs. U11T5G - Strathmore (T4) | 1 | - | 29.98 | 6.00 | 0 | 3 | 0 | ||||||||||||
Dec 2 @ U11T5G - High Country | 1 | - | 31.17 | 1.93 | 0 | 1 | 0 | ||||||||||||
Dec 3 @ U11T5G - Chestermere (T4) | 1 | L | 27.87 | 2.15 | 0 | 1 | 0 | ||||||||||||
Dec 16 vs. U11T5G - High Country | 1 | W | 30.47 | 3.94 | 0 | 2 | 0 | ||||||||||||
Dec 17 @ U11T5G - Chestermere (T4) | 1 | T | 29.42 | 10.20 | 0 | 5 | 0 | ||||||||||||
Jan 6 vs. U11T5G - Nanton | 1 | W | 29.57 | 2.03 | 0 | 1 | 0 | ||||||||||||
Jan 7 vs. U11T5G - High Country | 1 | W | 29.05 | 2.07 | 0 | 1 | 0 | ||||||||||||
Jan 13 @ U11T5G - Brooks (T4) | 1 | W | 30.55 | 11.78 | 0 | 6 | 0 | ||||||||||||
Jan 20 @ U11T5G - Nanton | 1 | W | 30.72 | 1.95 | 0 | 1 | 0 | ||||||||||||
Jan 27 vs. U11T5G - Chestermere (T4) | 1 | L | 30.50 | 11.80 | 0 | 6 | 0 | ||||||||||||
Jan 28 vs. U11T5G - Foothills | 1 | W | 30.02 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 10 @ U11T5G - Strathmore (T4) | 1 | W | 30.02 | 9.99 | 0 | 5 | 0 | ||||||||||||
Feb 10 @ U11T5G - Strathmore (T4) | 1 | W | 6.27 | 47.87 | 0 | 5 | 0 | ||||||||||||
Feb 11 @ U11T5G - Drumheller | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U11T5G - Beiseker (T4) | 16 | (10-2-1) | 526.92 | 6.26 | 0 | 55 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5G - Beiseker (T4) | 7 | (1-2) | 232.97 | 14.94 | 0 | 58 | 0 | ||||||||||||
Click here to see game by game stats |