#31 Yusuf Abbas Year of Birth: 2014 Position: Goalie |
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 23 @ U13T4Y - Bow Island | 1 | L | 60.00 | 16.00 | 0 | 16 | 0 | 47 | 31 | 0.66 | |||||||||
Nov 24 @ U13T4Y - Taber (T5) | 1 | - | 60.00 | 11.00 | 0 | 11 | 0 | 33 | 22 | 0.67 | |||||||||
Nov 30 @ U13T4Y - Brooks | 1 | - | 60.00 | 10.00 | 0 | 10 | 0 | 36 | 26 | 0.72 | |||||||||
Dec 1 vs. U13T4Y - Irvine (T5) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 26 | 17 | 0.65 | |||||||||
Dec 7 @ U13T4Y - Redcliff (T5) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 53 | 46 | 0.87 | |||||||||
Dec 8 @ U13T4Y - Irvine (T5) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 43 | 35 | 0.81 | |||||||||
Dec 14 vs. U13T4Y - Redcliff (T5) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 50 | 44 | 0.88 | |||||||||
Dec 21 @ U13T4Y - Brooks | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | 46 | 39 | 0.85 | |||||||||
Dec 22 vs. U13T4Y - Bow Island | 1 | - | 60.00 | 12.00 | 0 | 12 | 0 | 0 | 0 | 0.00 | |||||||||
Jan 5 vs. U13T4Y - Brooks | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 31 | 20 | 0.65 | |||||||||
U13T4Y - Foremost | 10 | (0-6) | 600.00 | 9.70 | 0 | 97 | 0 | 365 | 268 | 0.734 | |||||||||
Click here to hide game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U13T4Y - Foremost | 7 | (2-4) | 420.00 | 9.29 | 0 | 65 | 0 | 230 | 165 | 0.717 | |||||||||
Click here to see game by game stats |