|
#1 ALEXANDER KAY Year of Birth: 2015 Position: Player |
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T4B - Pincher Creek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Pincher Creek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 24 vs. U11T6B - Coaldale (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 30 vs. U11T6B - Vulcan (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 1 @ U11T6B - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 14 @ U11T6B - Vulcan (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 15 vs. U11T6B - Vulcan (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 21 vs. U11T6B - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 22 vs. U11T6B - Coaldale (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 18 @ U11T6B - Vulcan (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 19 @ U11T6B - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 26 @ U11T6B - Coaldale (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 2 vs. U11T6B - Claresholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 @ U11T6B - Coaldale (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U11T6B - Pincher Creek | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Pincher Creek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
