U11T1 - Lethbridge - Team ID 1188380
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | NOREN, CRUZ | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | ILLERBRUN, JONES | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 17 | PENNER, NASHTON | 3 | 2 | 4 | 6 | 0 | 0 | 4 | 4 | 0 |
| 2 | BALINT, NICO | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 7 | VIELLE, TRAVEN | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | WEISGERBER, JACKSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | NOVLESKY, COEN | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 3 | ANTAL, JAYCE | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 12 | MATHIEU, THEODORE | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 4 | CAPTON, COLTON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRUNNER, BECKETT | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | DA SILVA, LENOX | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEBOER, BRENDEN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROBERTSON, ADDILYNN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | MATHEW, JADEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CRITTENDEN CONNOR | 2 | (1-0) | 90.55 | 3.31 | 0 | 5 | 0 | 49 | 44 | 0.900 |
| 31 | BERNICKY CARTER | 2 | (1-0) | 89.45 | 3.35 | 0 | 5 | 0 | 17 | 12 | 0.710 |
Email
Print
