U11T1 - Red Deer - Predator Drilling - Team ID 1188381
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | CHATWOOD, TUCKER | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 0 |
| 11 | PRYSUNKA, HARRY | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | MICHALEZKI, COLE | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 3 | CAREY, AUSTIN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | MATTHIES, GREY | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 17 | ZUKIWSKY, COOPER | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 4 | PARRELL, RILEY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | BROWN, BECKETT | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | BARANYK, KOLT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | MCLAREN, JASE | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | HOWARD, JACK | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HARDY, IAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WOITOWICZ, SULLIVAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAUMANN, SAMUEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HORNUNG, MADDOX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SCABAR ETHAN | 2 | (1-1) | 120.00 | 4.50 | 0 | 9 | 0 | 55 | 46 | 0.840 |
| 31 | KAUN MACLEAN | 1 | (0-1) | 59.90 | 4.01 | 0 | 4 | 0 | 33 | 29 | 0.880 |
Email
Print
