U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | YUHA, TANNER | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | FELZIEN, LINCOLN | 4 | 5 | 2 | 7 | 0 | 0 | 2 | 2 | 0 |
| 14 | VOYTECHEK, WYATT | 4 | 4 | 3 | 7 | 2 | 0 | 4 | 4 | 0 |
| 5 | GALLAUGHER, COOPER | 4 | 3 | 4 | 7 | 0 | 0 | 4 | 4 | 0 |
| 8 | KIZIAK, CARTER | 4 | 4 | 1 | 5 | 0 | 0 | 4 | 4 | 0 |
| 9 | SELLIN, BRODERICK | 4 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 0 |
| 11 | WOLBECK, BENNETT | 4 | 2 | 2 | 4 | 1 | 0 | 10 | 10 | 0 |
| 12 | MOORE, WOLFGANG | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | LUCAS, SAMUEL | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 16 | MCTAVISH, HARVEY | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 10 | MOWAT, NANSEN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | SIMINIUK, AUSTIN | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 4 | HERDER, KARSON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | FRIEND, JOSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | FUECHTMANN ISAAC | 4 | (2-1-1) | 131.28 | 5.94 | 0 | 13 | 0 | 66 | 53 | 0.800 |
| 1 | AICKEN MATS | 4 | (1-1) | 108.72 | 6.62 | 0 | 12 | 0 | 42 | 30 | 0.710 |
Email
Print
