U11T2B - Medicine Hat - Team ID 1188387
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | DANIELSON, NATHAN | 4 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
| 21 | BROWN, CY | 4 | 5 | 5 | 10 | 3 | 0 | 8 | 8 | 0 |
| 9 | SERBU, CHANCE | 4 | 7 | 1 | 8 | 0 | 0 | 2 | 2 | 0 |
| 16 | MOSER, MICHAEL | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 8 | SOKOLAN, SETH | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | BERNER, BANX | 4 | 1 | 3 | 4 | 1 | 0 | 8 | 8 | 0 |
| 19 | MCPHERSON, LEIGHTON | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 13 | CLARKE, CALEB | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 12 | BIGNELL, OLIVER | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 3 | FISHER, JACKSON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | HASLBECK, BOSTON | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 6 | THARES, NOLAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HAMILTON, OWEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DECK, ROWEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HILGENDORF, SILAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOOTH, OSCAR | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 4 | CROCKER, MACARIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HILGENDORF SILAS | 2 | (2-0) | 120.00 | 5.50 | 0 | 11 | 0 | 33 | 22 | 0.670 |
| 31 | HAMILTON OWEN | 2 | (1-1) | 120.00 | 7.50 | 0 | 15 | 0 | 61 | 46 | 0.750 |
Email
Print
