U11T3G - Brooks - Team ID 1188416
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | ARMISHAW, RYDER | 4 | 4 | 2 | 6 | 0 | 0 | 8 | 8 | 0 |
| 8 | DICKIE, MALICK | 4 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 0 |
| 12 | GILBERT, KOLBY | 4 | 1 | 3 | 4 | 0 | 0 | 6 | 6 | 0 |
| 15 | EZZEDDINE, AMIR | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 6 | PIPER, GRADY | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | YANKE, SAMUEL | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | LAMBE, DALLAS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | LANGLEY, ANNALISE | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | GREEN, JACKSON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | OPPERMAN, JAXON | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 9 | FELLGER, BENTLEY | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | PFEIFER, ABIGAIL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | CAMERON, HAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MACDOUGALL, FINN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WOODS, COLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | SIACHOQUE, KENNETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BILSKY, HAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHARTRAND, JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | MACDOUGALL FINN | 3 | (0-2-1) | 180.00 | 8.67 | 0 | 26 | 0 | 113 | 87 | 0.770 |
| 1 | CHARTRAND JACKSON | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 31 | 27 | 0.870 |
Email
Print
