U11T3Y - Nanton - Team ID 1188421
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 26 | GILLESPIE, LEWIS | 4 | 11 | 4 | 15 | 5 | 0 | 0 | 0 | 2 |
| 12 | BERGER, TANNER | 4 | 9 | 5 | 14 | 0 | 0 | 2 | 2 | 2 |
| 2 | NIENABER, ASHER | 4 | 10 | 1 | 11 | 0 | 0 | 6 | 6 | 2 |
| 22 | MARTIN, EASTON | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | WELSH, COLIN | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 13 | SCHULER, TRIPP | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 9 | SMITH, SHAW | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | PATTERSON, WYATT | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 00 | MINOR, BENCH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | PEARCE, HADLEY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | HALL BENNETT | 4 | (2-1) | 240.00 | 5.25 | 0 | 21 | 0 | 97 | 76 | 0.780 |
Email
Print
