U11T3W - Sylvan Lake - Team ID 1188428
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | NIVEN, COLTON | 4 | 7 | 1 | 8 | 0 | 0 | 12 | 12 | 0 |
| 9 | LATOS, BEAU | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 1 |
| 11 | LAISS, SAM | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| 3 | GREEN, ARCHER | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 2 | 2 |
| 12 | OSBORNE, BROOKS | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 10 | REID, WESTON | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8 | MOTYCKA, REIGN | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | SPENDIFF, JAKE | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| 6 | BAYRACK, HUDSON | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | RUKIN, CRIXUS KANE | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | FRASER, BRYSON | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | BIELINSKI, ASHLYN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | SCHWAB, KASEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | HECK, PIERCE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MCPHEDRAN, CHETWIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHAMBERS, BREE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HICKS, PARKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SCHWAB KASEN | 2 | (1-0-1) | 120.00 | 3.00 | 1 | 6 | 0 | 27 | 21 | 0.780 |
| 29 | HECK PIERCE | 2 | (1-2) | 119.45 | 3.52 | 0 | 7 | 0 | 36 | 29 | 0.810 |
Email
Print
