U11T4B - Cardston - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 2 | 22 | 2 | 24 | 2 | 0 | 0 | 0 | 0 |
| 2 | POTTS, HARLEY | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 6 | RIPLEY, AXL | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | SHAW, KESTEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEVINE, EVA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | MERRILL, TUCKER | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | PARD, ZAEDYN LEE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | TAILFEATHERS, ELIORA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ULRICH, WHITT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BIRD, NAKOA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOUT, BRIAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUSSELL, ABEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | STABS DOWN, PARKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 4 | (1-2) | 240.00 | 24.50 | 0 | 98 | 0 | 120 | 22 | 0.180 |
Email
Print
