U11T4W - MAGRATH - Team ID 1188441
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | BEIER, CODY | 4 | 12 | 0 | 12 | 1 | 0 | 4 | 4 | 5 |
| 15 | STANFORD, LIAM | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 19 | WOOD, NIK | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 12 | GILLAM, DAVYN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 2 | CHRISTENSEN, CHARLIE | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 3 | QUAPP, LUKAS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | RETZER, MAVERICK | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUHASZ, DILLON | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 18 | BALDWIN, KOLTEN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | NOAD, COBY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEWARD, COOPER | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | PERKS, LANDON TODD SEDGELEY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILDE, NATHAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench Minor, Bench Minor | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BALDERSON, BECKETT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OWENS RAYLAN | 4 | (2-1) | 240.00 | 4.75 | 0 | 19 | 0 | 91 | 72 | 0.790 |
Email
Print
