U11T4G - EWAA - Team ID 1188446
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | GREGORY, TY | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | RASMUSSEN, REID | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | HAZEL, DAXTON | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 11 | LARSEN, PIPER | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| 14 | CROUSE, KALEB | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | HARDY, DENVER | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 4 | HENKE, EMMETT | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 6 | CHRISTENSEN, HUNTER | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | KLEMMENSEN, KALEB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | GORDON, BRODY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | DAVEY, PARKER | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 12 | LIGGINS, DEXTER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SCHULTZ, JONATHAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JENSEN, GRAHAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DUNDAS, CLARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NIELSEN, GRAYSON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 16 | DUNDAS CLARK | 2 | (1-1) | 120.00 | 9.00 | 0 | 18 | 0 | 61 | 43 | 0.700 |
| 1 | DAVEY PARKER | 1 | (0-1) | 60.00 | 10.00 | 0 | 10 | 0 | 74 | 64 | 0.860 |
Email
Print
