U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 2 | 6 | 3 | 9 | 0 | 0 | 2 | 2 | 0 |
| 7 | LOISELLE, BECKEM | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | VANDERSTEEN, TALON | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 6 | NIDD, COOPER | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | FORMAN, ALEC | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | HALLET, NOLAN | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOLIBAB, WESTON | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 10 | STACEY, COLE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | LIVINGSTONE, MADDOX | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | NORTHRUP, JACOB | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | FORTIN, DALLAS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 14 | DOMES, DECLAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHARP, LINDEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | RESCH, CORBIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, CALEB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MULLINS, LOGAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FELLHAUER, CYRUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BECK, MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | FELLHAUER CYRUS | 2 | (1-1) | 90.00 | 4.00 | 0 | 6 | 0 | 19 | 13 | 0.680 |
| 30 | BECK MASON | 1 | (0-1) | 30.00 | 10.00 | 0 | 5 | 0 | 16 | 11 | 0.690 |
Email
Print
