U11T4O - West 39 - Team ID 1188459
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 43 | SCHMULAND, BURKE | 3 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | GRAHAM, REID | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
| 13 | LAHAIE, ELI | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 |
| 12 | HUBER, CONNOR | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | DUMONT, BEAU | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 11 | LACROIX, MADISON | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 |
| 54 | LAHAIE, NASH | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 42 | SANDERSON, EVERETT | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | KUSHNERIK, HENLEY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | APPERLEY, RAEGAN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NEUFELD, JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | MORRISON, JAMES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BESLER, ZOEY | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | LINDAHL, BENJAMIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 36 | MORRISON JAMES | 2 | (2-0) | 120.00 | 4.00 | 0 | 8 | 0 | 42 | 34 | 0.810 |
Email
Print
