U11T5R - Rocky Mountain House - Team ID 1188462
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | OLSVIK, NOAH | 4 | 6 | 3 | 9 | 0 | 0 | 10 | 10 | 0 |
| 16 | HAMMELL, BRYAR | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | HILLS, ROZEN | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | PEACOCK, MAXIMUS | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 0 |
| 14 | KERELIUK, HUDSON | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 12 | FRENCHEATER, AMERIE | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | GIESBRECHT, ALEXANDER | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
| 17 | DUSTAN, NATHAN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKINAW STRAWBERRY, CASIUS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 4 | RICHTER, SHAELYNN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | KENNEDY, LEAH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | SCOTT, KARTER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | ROBERTSON, DANIEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CROSSEY, PADDER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SAULTEAUX, EMERY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ROBERTSON DANIEL | 4 | (1-2) | 240.00 | 7.00 | 0 | 28 | 0 | 119 | 91 | 0.760 |
Email
Print
