U11T5R - Camrose - Team ID 1188465
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | TUPECHKA, EVERETTE | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 12 | BOUCK, SUTTON | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 9 | LEASK, SETH | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 8 | ERICKSON, ROWEN | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 6 | PAULSON, COHEN | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 |
| 10 | BOUILLON, QUENTIN | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 15 | SHIELDS, JAXSEN | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 1 |
| 14 | BENOIT, BRAXTON | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | HELGELAND, BENNETT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | FULLER, CHARLIE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ROWLAND, SILAS | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 0 |
| 17 | NANIAS, JOSEPH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SCHROEDER, DOMINIC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PALMER, LIAM | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | VINET, ELLA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKAY, KALIX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DEY EVANDER | 3 | (1-2) | 180.00 | 15.33 | 0 | 46 | 0 | 65 | 19 | 0.290 |
| 29 | SMITH GABRIEL | 1 | (0-1) | 60.00 | 22.00 | 0 | 22 | 0 | 56 | 34 | 0.610 |
Email
Print
