U11T6B - Strathmore - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LANGEJANS, RYLAN | 3 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| 18 | HUNTLEY, CALLEN | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| 14 | PITTS, CARSON | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | DE COCQ, MADNUS | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | BILLS, KESSLER | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | SACHER, LIAM | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUFFAM, NOAH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | WITTEMAN, CASEY | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOUGH, CADE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | MONTOUR, MCKINNON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | KUSAL, SHEPARD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 10 | LAUSEN, LUKE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | MENEEN, JACKSYN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | O'NEILL, AVERY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | WHITELEY, CAEDEN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FLETCHER LUKE | 3 | (2-0) | 119.50 | 6.03 | 0 | 12 | 0 | 13 | 1 | 0.080 |
| 29 | WALTERS COLTEN | 2 | (1-1) | 60.50 | 17.85 | 0 | 18 | 0 | 16 | -2 | 0.000 |
Email
Print
