U11T4W - Duchess - Team ID 1188940
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 24 | MCNIVEN, ROLAND | 4 | 5 | 1 | 6 | 0 | 0 | 4 | 4 | 2 |
| 26 | DOUGLASS, CAMERON EDWARD | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 9 | SHANTZ, ELLE | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| 1 | HOPP, HARDIN | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 0 |
| 13 | FILKOHAZY, WALKER | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | FUKUDA, GEORGE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | CULLIGAN, KAGAN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 30 | MCMAHON, CLARK | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 38 |
| 21 | COWIE, RYLE | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
| 14 | GRIFFITH, SAWYER | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VEROBA, LIAM | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 25 | LESSNER, SAWYER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | DOUGLASS, BRIAR MARY MARTHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MCMAHON CLARK | 2 | (0-2) | 120.00 | 13.00 | 0 | 26 | 0 | 29 | 3 | 0.100 |
| 1 | HOPP HARDIN | 2 | (0-2) | 120.00 | 9.50 | 0 | 19 | 2 | 130 | 111 | 0.850 |
Email
Print
