U11T2R - Ponoka - Team ID 1188383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | KNUTSON, ZACK | 11 | 25 | 8 | 33 | 1 | 2 | 2 | 4 | 0 |
| 6 | LONGJOHN, LUKAH | 11 | 23 | 10 | 33 | 1 | 0 | 8 | 10 | 0 |
| 9 | OBERST, DAXTON | 11 | 11 | 7 | 18 | 0 | 0 | 6 | 14 | 0 |
| 14 | SCHIEBELBEIN, MILLER | 10 | 7 | 10 | 17 | 0 | 0 | 6 | 6 | 0 |
| 3 | KOCYBA, JACE | 10 | 5 | 12 | 17 | 0 | 1 | 4 | 12 | 0 |
| 10 | BROWN, JAXTAN | 11 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | FIELD, NOAH | 11 | 7 | 1 | 8 | 0 | 0 | 4 | 14 | 0 |
| 15 | REYNOLDS, LEVI | 11 | 1 | 6 | 7 | 0 | 0 | 16 | 24 | 0 |
| 16 | BUFFALO, CONNOR | 10 | 1 | 6 | 7 | 0 | 0 | 4 | 6 | 0 |
| 11 | MCNINCH, CULLEN | 11 | 3 | 3 | 6 | 1 | 0 | 6 | 8 | 0 |
| 7 | WEIR, FINNEGAN | 11 | 0 | 4 | 4 | 0 | 0 | 6 | 8 | 0 |
| 2 | BUTTERFIELD, WILL | 8 | 0 | 2 | 2 | 0 | 0 | 6 | 20 | 0 |
| 00 | MINOR, BENCH | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | ALEXANDER, EDDISON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FOLEY, COHEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | ALEXANDER EDDISON | 9 | (3-2-1) | 342.50 | 6.48 | 0 | 37 | 0 | 191 | 154 | 0.810 |
| 1 | FOLEY COHEN | 9 | (1-2) | 284.73 | 6.53 | 0 | 31 | 0 | 136 | 105 | 0.770 |
| 2 | BUTTERFIELD WILL | 1 | (0-1) | 30.57 | 9.81 | 0 | 5 | 1 | 18 | 13 | 0.720 |
Email
Print
