U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | YUHA, TANNER | 13 | 12 | 11 | 23 | 2 | 0 | 6 | 6 | 0 |
| 11 | WOLBECK, BENNETT | 13 | 15 | 7 | 22 | 2 | 1 | 12 | 24 | 0 |
| 9 | SELLIN, BRODERICK | 13 | 13 | 3 | 16 | 2 | 0 | 8 | 14 | 0 |
| 8 | KIZIAK, CARTER | 13 | 9 | 6 | 15 | 0 | 2 | 6 | 14 | 0 |
| 19 | LUCAS, SAMUEL | 13 | 7 | 6 | 13 | 1 | 0 | 12 | 16 | 1 |
| 14 | VOYTECHEK, WYATT | 12 | 5 | 6 | 11 | 0 | 1 | 6 | 12 | 0 |
| 5 | GALLAUGHER, COOPER | 12 | 7 | 2 | 9 | 0 | 0 | 20 | 28 | 0 |
| 7 | FELZIEN, LINCOLN | 12 | 4 | 4 | 8 | 0 | 0 | 12 | 16 | 0 |
| 20 | SIMINIUK, AUSTIN | 13 | 4 | 3 | 7 | 2 | 0 | 12 | 22 | 0 |
| 10 | MOWAT, NANSEN | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | HERDER, KARSON | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 13 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 12 | MOORE, WOLFGANG | 10 | 2 | 2 | 4 | 0 | 0 | 8 | 10 | 0 |
| 13 | FRIEND, JOSH | 8 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 |
| 16 | MCTAVISH, HARVEY | 13 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | HERDER, KAYLEE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | AICKEN MATS | 7 | (2-2-1) | 420.00 | 7.43 | 0 | 52 | 0 | 239 | 187 | 0.780 |
| 35 | FUECHTMANN ISAAC | 6 | (2-3-1) | 360.00 | 7.50 | 0 | 45 | 0 | 213 | 168 | 0.790 |
Email
Print
