U11T3R - Red Deer - Latitude Engineering (T2) - Team ID 1188403
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LAUGHY, JACOB | 11 | 12 | 9 | 21 | 2 | 0 | 2 | 2 | 0 |
| 12 | HARRISON, OWEN | 12 | 7 | 8 | 15 | 0 | 0 | 2 | 8 | 0 |
| 4 | KRAVCHUK, DANIEL | 12 | 8 | 5 | 13 | 1 | 0 | 18 | 20 | 0 |
| 19 | JOHNSON, OWEN | 12 | 10 | 2 | 12 | 1 | 0 | 8 | 16 | 0 |
| 10 | MONK, BECKHAM | 12 | 5 | 3 | 8 | 0 | 0 | 8 | 8 | 0 |
| 9 | PIRIE, KARSEN | 12 | 4 | 1 | 5 | 1 | 0 | 10 | 14 | 0 |
| 18 | SPADA, BODHI | 11 | 3 | 1 | 4 | 0 | 1 | 8 | 14 | 0 |
| 2 | WINDLE, CARTER | 12 | 1 | 3 | 4 | 0 | 0 | 16 | 18 | 0 |
| 6 | BOWLES, ARCHER | 11 | 0 | 4 | 4 | 0 | 0 | 18 | 28 | 0 |
| 8 | SCHULHA, LENNON | 12 | 2 | 1 | 3 | 0 | 0 | 8 | 10 | 0 |
| 17 | MACKINNON, DEAK | 12 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | 0 |
| 11 | HICKEY, REID | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAMPBELL, KOLT | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | LUTZ, PIERCE | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | REIS, EASTON | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | RILEY, MADDOX (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COURT, EMMETT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | DIONNE ELLIS | 8 | (1-5-1) | 386.38 | 5.90 | 0 | 38 | 0 | 195 | 157 | 0.810 |
| 1 | HALL MADDEN | 7 | (3-2) | 333.62 | 3.96 | 0 | 22 | 0 | 194 | 172 | 0.890 |
Email
Print
