U11T3G - Cochrane - Team ID 1188411
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | HEWITT, CAMERON | 9 | 10 | 2 | 12 | 1 | 0 | 4 | 8 | 0 |
| 10 | JULIEN, LIAM | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHAPMAN, NOAH | 10 | 3 | 5 | 8 | 0 | 0 | 4 | 6 | 0 |
| 4 | JONES, AIDEN | 9 | 3 | 3 | 6 | 1 | 0 | 8 | 12 | 0 |
| 5 | LAWSON, MICHEAL | 10 | 2 | 4 | 6 | 0 | 0 | 4 | 4 | 0 |
| 15 | RAUHAUS, LUCAS | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | MATLO, JAXON | 10 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 12 | EDWORTHY, SAWYER | 9 | 2 | 2 | 4 | 0 | 0 | 8 | 14 | 0 |
| 9 | HERNDIER, JACE | 10 | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 0 |
| 18 | SACHDEV, KAI | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 16 | SWIZDARYK, BEN | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 7 | OVERBYE, DASH (AP) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | SCHULER, AVI | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | WILLIAMS, ODIN | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 |
| 15 | GILLAN, RONAN (AP) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | KENNEDY, JACK (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATKINSON, KADE | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 11 | DUPRE, TUCKER | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ULVELAND, JACKSON (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PYE HARLAN | 7 | (0-5-1) | 332.32 | 8.67 | 0 | 48 | 0 | 154 | 106 | 0.690 |
| 29 | NEWTON WAYLON | 7 | (1-3) | 327.68 | 9.52 | 0 | 52 | 0 | 159 | 107 | 0.670 |
Email
Print
