U11T2Y - Crossfield (T3) - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACLEOD, SHANE | 6 | 7 | 1 | 8 | 0 | 0 | 8 | 12 | 4 |
| 7 | ECKSTRAND, LEVI | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 2 |
| 5 | PAYNE, BRIXON | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 16 | LEYS, TANNER | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| 9 | COWARD, CONNOR | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 12 | GROSS, JAGGER | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | SPENCER, PAYTON | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | 0 |
| 3 | MACKENZIE, FINLAY | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 18 | 0 |
| 20 | CARDINAL, KONNER | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 6 | CHOMISTEK, CORMAC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 14 | NEWMAN, CALEB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | GRANT, BOSTYN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | GRASSESCHI, AAYDEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SCHLOSSER, RHETT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAUZON, THOMAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WOOD, BECK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 6 | (0-6) | 360.00 | 7.50 | 0 | 45 | 0 | 249 | 204 | 0.820 |
Email
Print
