U11T3G - Crossfield - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACLEOD, SHANE | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| 17 | WOOD, BECK | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 20 | CARDINAL, KONNER | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | NEWMAN, CALEB | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | ECKSTRAND, LEVI | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | SCHLOSSER, RHETT | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 |
| 5 | PAYNE, BRIXON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | LEYS, TANNER | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | SPENCER, PAYTON | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 10 | GRANT, BOSTYN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MACKENZIE, FINLAY | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 8 | LAUZON, THOMAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | COWARD, CONNOR | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GROSS, JAGGER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GRASSESCHI, AAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 2 | (1-1) | 120.00 | 4.50 | 0 | 9 | 0 | 76 | 67 | 0.880 |
Email
Print
