U11T3G - Brooks - Team ID 1188416
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | ARMISHAW, RYDER | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 8 | DICKIE, MALICK | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | OPPERMAN, JAXON | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 5 | GREEN, JACKSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | PIPER, GRADY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | EZZEDDINE, AMIR | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | LANGLEY, ANNALISE | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | LAMBE, DALLAS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILBERT, KOLBY | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 2 | PFEIFER, ABIGAIL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | MACDOUGALL, FINN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | YANKE, SAMUEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CAMERON, HAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WOODS, COLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FELLGER, BENTLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SIACHOQUE, KENNETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHARTRAND, JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BILSKY, HAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | MACDOUGALL FINN | 1 | (0-0-1) | 60.00 | 5.00 | 0 | 5 | 0 | 23 | 18 | 0.780 |
| 1 | CHARTRAND JACKSON | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 31 | 27 | 0.870 |
Email
Print
