U11T3R - Wetaskiwin - Team ID 1188426
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | MOTHERSELL, COOPER | 12 | 16 | 9 | 25 | 3 | 0 | 10 | 16 | 0 |
| 31 | COADY, LUKE | 12 | 16 | 7 | 23 | 3 | 0 | 12 | 24 | 0 |
| 15 | SCHMIDT, CEDAR | 12 | 5 | 11 | 16 | 0 | 0 | 10 | 12 | 0 |
| 5 | LANDSMAN, NIZE DOUGLAS | 11 | 12 | 2 | 14 | 0 | 1 | 10 | 32 | 0 |
| 4 | MCNICHOL, CALE | 11 | 6 | 5 | 11 | 0 | 1 | 8 | 14 | 0 |
| 9 | SCHOENDORFER, MACK | 12 | 4 | 2 | 6 | 2 | 0 | 16 | 22 | 0 |
| 7 | SCHIELKE, JASE | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | DREICHEL, SAWYER | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | OLSEN, DASH | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | MARDY, OWYN | 12 | 1 | 2 | 3 | 0 | 0 | 10 | 10 | 0 |
| 11 | NEMEC, TURNER | 12 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 18 | DREICHEL, WESTON | 12 | 1 | 1 | 2 | 0 | 0 | 10 | 12 | 0 |
| 14 | STONE, CYANNA | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 19 | MOORE, SLOANE | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 35 | LEBLANC, THOMAS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | SLEVINSKY, LOUIS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | LEBLANC THOMAS | 6 | (2-3-1) | 360.00 | 4.50 | 0 | 27 | 0 | 225 | 198 | 0.880 |
| 20 | SLEVINSKY LOUIS | 6 | (2-4) | 360.00 | 6.00 | 1 | 36 | 0 | 270 | 234 | 0.870 |
Email
Print
