U11T3W - Sylvan Lake - Team ID 1188428
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | NIVEN, COLTON | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 10 | 0 |
| 3 | GREEN, ARCHER | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 |
| 12 | OSBORNE, BROOKS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | SPENDIFF, JAKE | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 9 | LATOS, BEAU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | REID, WESTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | RUKIN, CRIXUS KANE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FRASER, BRYSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | HECK, PIERCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MCPHEDRAN, CHETWIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SCHWAB, KASEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BIELINSKI, ASHLYN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHAMBERS, BREE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BAYRACK, HUDSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MOTYCKA, REIGN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAISS, SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SCHWAB KASEN | 1 | (0-0-1) | 60.00 | 6.00 | 0 | 6 | 0 | 22 | 16 | 0.730 |
| 29 | HECK PIERCE | 1 | (0-2) | 59.45 | 4.04 | 0 | 4 | 0 | 19 | 15 | 0.790 |
Email
Print
