U11T4O - Camrose - Team ID 1188431
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | PREVOST, CONNOR | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| 7 | STETAR, KASH | 5 | 4 | 0 | 4 | 0 | 0 | 6 | 6 | 0 |
| 10 | MIKKELSEN, BRODY | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| 15 | TIBBO, LINCOLN | 6 | 2 | 0 | 2 | 0 | 0 | 10 | 14 | 0 |
| 12 | BEDDOES, NATE | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 11 | DE PAZ, ELIJAH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 21 | HAZEN, MASON | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2 | PREVOST, BENJAMIN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN DUYN, DEKLAN | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 5 | KETCHMARK, GEORGE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | STANG, TUCKER | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | SELIN, BRANTLEY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KALYNKA, MERRICK | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 6 | RONSKO, BEN | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 19 | SIEBEN, NATE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | DEY, RYDER | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | ISLEY, JAXON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 17 | BROWN SETH | 4 | (1-2) | 187.58 | 5.76 | 1 | 18 | 0 | 70 | 52 | 0.740 |
| 1 | VAN REEUWYK JACK | 3 | (0-4) | 172.42 | 9.74 | 0 | 28 | 0 | 105 | 77 | 0.730 |
Email
Print
