U11T4R - West Country - Team ID 1188434
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | DEWOLF, REMI | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | VANDERMEER, LAYLA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHRISTIANSEN, LANDON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | LOUGHEED, WYATT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | SEVERSON, TALON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SIEGLE, LUKE | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 16 | DENHAM, BLAKELY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HUME, KACEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HANEY, CRUE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | HAUPT, BECKITT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 19 | LINK CASS | 2 | (0-1) | 60.28 | 9.95 | 0 | 10 | 0 | 36 | 26 | 0.720 |
| 18 | BARRY LAWSON | 2 | (0-0) | 59.72 | 16.08 | 0 | 16 | 0 | 46 | 30 | 0.650 |
Email
Print
