U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 14 | 19 | 5 | 24 | 1 | 1 | 10 | 16 | 7 |
| 7 | LOISELLE, BECKEM | 13 | 15 | 3 | 18 | 0 | 0 | 10 | 12 | 1 |
| 10 | STACEY, COLE | 13 | 9 | 3 | 12 | 1 | 0 | 6 | 6 | 1 |
| 4 | LIVINGSTONE, MADDOX | 13 | 6 | 6 | 12 | 0 | 0 | 14 | 14 | 1 |
| 6 | NIDD, COOPER | 12 | 4 | 5 | 9 | 0 | 0 | 8 | 10 | 1 |
| 9 | VANDERSTEEN, TALON | 13 | 2 | 6 | 8 | 0 | 0 | 14 | 18 | 1 |
| 2 | FORMAN, ALEC | 13 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 19 | NORTHRUP, JACOB | 13 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 3 | KOLIBAB, WESTON | 14 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 |
| 11 | HALLET, NOLAN | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | DOMES, DECLAN | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 12 | ROSENBERGER, CALEB | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHARP, LINDEN | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 17 | FORTIN, DALLAS | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| 18 | FELLHAUER, CYRUS | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 8 | RESCH, CORBIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MULLINS, LOGAN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | BECK, MASON | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BECK MASON | 8 | (2-3-2) | 480.00 | 5.88 | 0 | 47 | 0 | 219 | 172 | 0.790 |
| 18 | FELLHAUER CYRUS | 6 | (2-2-1) | 340.00 | 4.41 | 0 | 25 | 0 | 157 | 132 | 0.840 |
| 11 | HALLET NOLAN | 1 | (0-0-1) | 20.00 | 6.00 | 0 | 2 | 3 | 4 | 2 | 0.500 |
Email
Print
