U11T5Y - Camrose - Team ID 1188465
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | ERICKSON, ROWEN | 10 | 11 | 2 | 13 | 1 | 1 | 2 | 4 | 0 |
| 9 | LEASK, SETH | 11 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
| 12 | BOUCK, SUTTON | 9 | 5 | 4 | 9 | 0 | 0 | 4 | 6 | 0 |
| 15 | SHIELDS, JAXSEN | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0 |
| 14 | BENOIT, BRAXTON | 12 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 6 | PAULSON, COHEN | 12 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 3 | SCHROEDER, DOMINIC | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOUILLON, QUENTIN | 10 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | HELGELAND, BENNETT | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | TUPECHKA, EVERETTE | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | VINET, ELLA | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | PALMER, LIAM | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 17 | NANIAS, JOSEPH | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 0 |
| 11 | ROWLAND, SILAS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKAY, KALIX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FULLER, CHARLIE | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DEY EVANDER | 7 | (0-7) | 420.00 | 15.00 | 0 | 105 | 0 | 319 | 214 | 0.670 |
| 29 | SMITH GABRIEL | 5 | (0-5) | 300.00 | 10.20 | 0 | 51 | 0 | 223 | 172 | 0.770 |
Email
Print
