U11T6B - Innisfail - Team ID 1188501
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | PAYOT, THATCHER | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | PETERS, COBIN | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | TURNQUIST, FINN | 1 | 4 | 0 | 4 | 0 | 0 | 8 | 8 | 0 |
| 15 | RIEBERGER, RHYS | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | DIMOPOULOS, GABRIELLE | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | BROWN, CAMERON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BLUNDRED, OLIVER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BULIC, MARKO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LURZ, BENTLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BROCK, DEACON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JACKSON, CHARLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HARVEY, JUDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PAPKE, SLATER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAMS, CHARLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MCLANE, CARTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | JACKSON CHARLES | 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.820 |
Email
Print
