U13T4Y - Canmore - Team ID 1188579
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | PURDUE, HUNTER | 4 | 5 | 3 | 8 | 1 | 0 | 2 | 10 | 0 |
| 23 | WAGNER, EVAN | 4 | 2 | 5 | 7 | 0 | 0 | 2 | 6 | 0 |
| 27 | SINCLAIR, NORMAN | 4 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 0 |
| 5 | MURPHY, CODY | 4 | 3 | 0 | 3 | 1 | 0 | 4 | 6 | 0 |
| 22 | TKACZ, LUKAS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 8 | SIBERRY, RYLAN | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 14 | DALRYMPLE DUGGAN, ANIKA | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 11 | STEPHENS, CRUZ | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| 18 | HILLIER, HENDRIX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | KOSHIBA HONEYMAN, KAI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BUTENSCHON, LEWIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | WILBURN, CAMERON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOZAK, TENZING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 20 | SIKORSKY JETT | 3 | (0-3) | 167.35 | 11.47 | 0 | 32 | 0 | 79 | 47 | 0.590 |
| 21 | BUTENSCHON LEWIS | 2 | (0-1) | 72.65 | 9.08 | 0 | 11 | 0 | 37 | 26 | 0.700 |
Email
Print
