U13-2 - Team ID 59197
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 6 | 8 | 3 | 11 | 0 | 0 | 4 | 6 | 8 |
| 9 | Kent, Alex | 6 | 3 | 5 | 8 | 0 | 0 | 2 | 8 | 2 |
| 10 | saini, Jigar | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| 15 | Hughes, Rory | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
| 4 | Ulmer, Merrick | 6 | 4 | 1 | 5 | 1 | 0 | 2 | 4 | 3 |
| 5 | Lam, Lincoln | 6 | 1 | 4 | 5 | 0 | 0 | 18 | 40 | 1 |
| 16 | Archibald, Phillip | 6 | 1 | 4 | 5 | 0 | 0 | 6 | 14 | 0 |
| 6 | Wolfram, Nathan | 6 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 1 |
| 13 | Damen, Kade | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 0 |
| 19 | Labarbera, Benen | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 2 |
| 17 | Tonkin, Austin | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 0 |
| 2 | Webster, Calvin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 00 | BENCH, MINOR | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 8 | Power, Kamran (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Mainprize-Horn Tristen | 6 | (0-0-2) | 360.00 | 3.50 | 0 | 21 | 0 | 165 | 144 | 0.870 |
Email
Print
