U13T2R - Medicine Hat - Team ID 1188513
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | FREY, PAXTON | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | ULBRICHT, WARREN | 4 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 1 |
| 9 | ETIENNE, EVERETT (AP) | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 14 | JOYAL, JAXX | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 15 | GRACIE, HARRISON | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | 0 |
| 10 | LUX, BENJAMIN | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0 |
| 5 | VAN, DOMINIC | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 22 | 0 |
| 6 | LE, JASON | 4 | 1 | 1 | 2 | 1 | 0 | 12 | 26 | 0 |
| 11 | PHILLIPS, ETHAN | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 8 | WEBER, NICHOLAS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | DALTON, JETT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SCHORR, PARKER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | LUK, ASHTON | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 1 | FICHTER, OLIVER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAKER, HAYDEN | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| 13 | HOLEHA, REESE | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 4 | NIXDORF, WESTON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 3 | PETRYSHYN, CAGE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HELLMAN, CHASE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | WILLIAMS, BRYDON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FICHTER OLIVER | 2 | (0-1-1) | 120.00 | 6.00 | 0 | 12 | 0 | 57 | 45 | 0.790 |
| 31 | DALTON JETT | 2 | (1-1) | 119.12 | 3.53 | 0 | 7 | 0 | 53 | 46 | 0.870 |
Email
Print
