U13T2B - Lethbridge - Team ID 1188514
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | BURGWAL, RYDER | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 10 | 0 |
| 17 | GRABOWSKY, TYLER | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 |
| 16 | LAYNG, CARTER | 5 | 6 | 0 | 6 | 0 | 0 | 8 | 16 | 0 |
| 7 | LEWIS, ARTHUR | 5 | 4 | 0 | 4 | 0 | 0 | 8 | 18 | 0 |
| 12 | WEED, CHARLIE | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | STRONGE, BLAKE | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 12 | 1 |
| 5 | ZEMP, BROCK | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 15 | SHEARER, THOMAS | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
| 8 | MACHACEK, CONNOR | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 14 | 0 |
| 9 | BUKATKA, JOSHUA | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 4 | HERBERS, HAYDEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10 | DAFFY, RYKER | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2 | CHARLESWORTH, MARLIE | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| 11 | PARKYN, JAX | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 |
| 3 | HEALY, GRADY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WARREN GABRIEL | 3 | (2-0-1) | 180.00 | 3.00 | 0 | 9 | 0 | 66 | 57 | 0.860 |
| 1 | PATTERSON BRADEN | 2 | (0-0-2) | 120.00 | 4.50 | 0 | 9 | 0 | 48 | 39 | 0.810 |
Email
Print
