U13T4G - Canmore - Team ID 1188579
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | PURDUE, HUNTER | 2 | 4 | 1 | 5 | 0 | 0 | 6 | 6 | 1 |
| 11 | STEPHENS, CRUZ | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | HILLIER, HENDRIX | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | WAGNER, EVAN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 | TKACZ, LUKAS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | SINCLAIR, NORMAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOZAK, TENZING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SIBERRY, RYLAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DALRYMPLE DUGGAN, ANIKA | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 21 | BUTENSCHON, LEWIS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 25 | KOSHIBA HONEYMAN, KAI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WILBURN, CAMERON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MURPHY, COLDY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 21 | BUTENSCHON LEWIS | 2 | (0-2) | 120.00 | 8.50 | 0 | 17 | 0 | 65 | 48 | 0.740 |
Email
Print
