U15T1B - Medicine Hat - Team ID 1188622
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | FRUIN, LINDEN | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | DRESCHER, EASTON | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 8 | BENCI, LACHLAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | NEEFS, JACOBY | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 12 | ELTON, TRAVIS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 19 | O'REILLY, KAEL | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 9 | BJELLAND, BARIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FOREST, CRUZ | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | ROCHELEAU, BEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | BABCOCK, JORDAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | JACKIW, HOLDEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | YOUNG, JARIK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | OLENIC, WESTYN | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 17 | HEIDINGER, SLADE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KANEWISCHER, COEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SMITH, KARTER | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | PAINTER, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | YOUNG JARIK | 2 | (0-1) | 92.12 | 5.86 | 0 | 9 | 0 | 67 | 58 | 0.870 |
| 1 | BABCOCK JORDAN | 2 | (0-2) | 87.88 | 6.83 | 0 | 10 | 0 | 60 | 50 | 0.830 |
Email
Print
